<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bullion Prices &#187; Bullion Coins</title>
	<atom:link href="http://bullionpricestoday.com/category/bullion-coins/feed/" rel="self" type="application/rss+xml" />
	<link>http://bullionpricestoday.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 05:15:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Gold Prices Fall Below $1400, US Bullion Coins Surge</title>
		<link>http://bullionpricestoday.com/gold-prices-fall-below-1400-us-bullion-coins-surge/</link>
		<comments>http://bullionpricestoday.com/gold-prices-fall-below-1400-us-bullion-coins-surge/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:15:24 +0000</pubDate>
		<dc:creator>Bullion Prices Staff</dc:creator>
				<category><![CDATA[Bullion Coins]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://bullionpricestoday.com/?p=2173</guid>
		<description><![CDATA[A rallying U.S. dollar on Wednesday continued to weigh heavily on gold and other precious metals. June gold prices declined $20.50, or 1.3%, to $1,536.60 an ounce on the Comex division of the New York Mercantile Exchange. The yellow metal traded from an intraday low of $1,523.70 an ounce to a high of $1,552.20 an [...]]]></description>
		<wfw:commentRss>http://bullionpricestoday.com/gold-prices-fall-below-1400-us-bullion-coins-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Hit New 2012 Low, Bullion Silver Coin Sales Rally</title>
		<link>http://bullionpricestoday.com/gold-prices-hit-new-2012-low-bullion-silver-coin-sales-rally/</link>
		<comments>http://bullionpricestoday.com/gold-prices-hit-new-2012-low-bullion-silver-coin-sales-rally/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:28:43 +0000</pubDate>
		<dc:creator>Bullion Prices Staff</dc:creator>
				<category><![CDATA[Bullion Coins]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://bullionpricestoday.com/?p=2170</guid>
		<description><![CDATA[Gold prices marked yet another day of losses and hit a fresh 2012 low on Tuesday as investors continued to prefer the &#34;safety&#34; of the U.S. dollar over commodities and stocks. The greenback has registered 12 straight session increases, the longest streak since at least 1985. The rally has been ongoing as debt woes in [...]]]></description>
		<wfw:commentRss>http://bullionpricestoday.com/gold-prices-hit-new-2012-low-bullion-silver-coin-sales-rally/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gold, Silver Prices Fall for Second Week, Bullion Coin Sales Update</title>
		<link>http://bullionpricestoday.com/gold-silver-prices-fall-for-second-week-bullion-coin-sales-update/</link>
		<comments>http://bullionpricestoday.com/gold-silver-prices-fall-for-second-week-bullion-coin-sales-update/#comments</comments>
		<pubDate>Sun, 13 May 2012 02:07:40 +0000</pubDate>
		<dc:creator>Bullion Prices Staff</dc:creator>
				<category><![CDATA[Bullion Coins]]></category>
		<category><![CDATA[Bullion Weekly Prices]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://bullionpricestoday.com/?p=2168</guid>
		<description><![CDATA[Gold prices moved lower Friday which added to the yellow metal&#8217;s weekly loss. Strength in the greenback was a main deterrent to gold and other precious metals this week, and is expected to control prices next week. &#34;Europe&#8217;s political uncertainty and worries about global economic growth may dominate headlines next week and how the U.S. [...]]]></description>
		<wfw:commentRss>http://bullionpricestoday.com/gold-silver-prices-fall-for-second-week-bullion-coin-sales-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices to $1,600, Silver Under $30, Gold American Eagle Cruises</title>
		<link>http://bullionpricestoday.com/gold-prices-to-1600-silver-under-30-gold-american-eagle-cruises/</link>
		<comments>http://bullionpricestoday.com/gold-prices-to-1600-silver-under-30-gold-american-eagle-cruises/#comments</comments>
		<pubDate>Wed, 09 May 2012 04:55:00 +0000</pubDate>
		<dc:creator>Bullion Prices Staff</dc:creator>
				<category><![CDATA[Bullion Coins]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://bullionpricestoday.com/?p=2165</guid>
		<description><![CDATA[Gold prices as well as other precious metals declined Tuesday, pressured by a stronger U.S. dollar that was supported by euro zone debt crisis issues. June gold prices fell $34.60, or 2.1%, to $1,604.50 an ounce on the Comex division of the New York Mercantile Exchange. The yellow metal traded between $1,595.50 an ounce and $1,639.50 [...]]]></description>
		<wfw:commentRss>http://bullionpricestoday.com/gold-prices-to-1600-silver-under-30-gold-american-eagle-cruises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, Silver Prices Mark Weekly Loss, US Bullion Gold Sales Soar</title>
		<link>http://bullionpricestoday.com/gold-silver-prices-mark-weekly-loss-us-bullion-gold-sales-soar/</link>
		<comments>http://bullionpricestoday.com/gold-silver-prices-mark-weekly-loss-us-bullion-gold-sales-soar/#comments</comments>
		<pubDate>Sun, 06 May 2012 05:36:05 +0000</pubDate>
		<dc:creator>Bullion Prices Staff</dc:creator>
				<category><![CDATA[Bullion Coins]]></category>
		<category><![CDATA[Bullion Weekly Prices]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://bullionpricestoday.com/?p=2162</guid>
		<description><![CDATA[All but palladium advanced Friday, yet it joined other precious metals with weekly losses. In fact, palladium fell the most this week at 4.3%. Silver prices were right behind at 3.1%, followed by platinum at 2.5% and gold at 1.2%. In its settlement Friday, June gold prices added $10.40, or 0.6%, to $1,645.20 an ounce on [...]]]></description>
		<wfw:commentRss>http://bullionpricestoday.com/gold-silver-prices-mark-weekly-loss-us-bullion-gold-sales-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullion Prices Mixed in April 2012: Palladium Rallies, Other Precious Metals Lower</title>
		<link>http://bullionpricestoday.com/bullion-prices-mixed-in-april-2012-palladium-rallies-other-precious-metals-lower/</link>
		<comments>http://bullionpricestoday.com/bullion-prices-mixed-in-april-2012-palladium-rallies-other-precious-metals-lower/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:03:37 +0000</pubDate>
		<dc:creator>Bullion Prices Staff</dc:creator>
				<category><![CDATA[Bullion Coins]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://bullionpricestoday.com/?p=2157</guid>
		<description><![CDATA[Bullion prices were mostly lower Monday and for April. Palladium was the exception for both, posting a modest increase on the day and a rallying 4.3% gain for the month. Precious metal monthly losses were at 0.5% for gold, 4.5% for silver and 4.4% for platinum. In its settlement on Monday, July gold prices fell 60 [...]]]></description>
		<wfw:commentRss>http://bullionpricestoday.com/bullion-prices-mixed-in-april-2012-palladium-rallies-other-precious-metals-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Up on Week, Bullion Gold and American Silver Eagle Coins Updated</title>
		<link>http://bullionpricestoday.com/gold-prices-up-on-week-bullion-gold-and-american-silver-eagle-coins-updated/</link>
		<comments>http://bullionpricestoday.com/gold-prices-up-on-week-bullion-gold-and-american-silver-eagle-coins-updated/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 17:27:09 +0000</pubDate>
		<dc:creator>Bullion Prices Staff</dc:creator>
				<category><![CDATA[Bullion Coins]]></category>
		<category><![CDATA[Bullion Weekly Prices]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://bullionpricestoday.com/?p=2153</guid>
		<description><![CDATA[Bullion prices pulled ahead for a second straight day Friday but precious metals results were mixed overall this week as gold and palladium rose 1.3% and 0.7%, respectively, while silver and platinum fell 0.8% and 0.5%. In closing Friday, gold prices gained $4.30, or 0.3%, to $1,664.80 an ounce on the Comex division of the New [...]]]></description>
		<wfw:commentRss>http://bullionpricestoday.com/gold-prices-up-on-week-bullion-gold-and-american-silver-eagle-coins-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullion Prices Rebound, Sales Muted for American Silver Eagle</title>
		<link>http://bullionpricestoday.com/bullion-prices-rebound-sales-muted-for-american-silver-eagle/</link>
		<comments>http://bullionpricestoday.com/bullion-prices-rebound-sales-muted-for-american-silver-eagle/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:30:42 +0000</pubDate>
		<dc:creator>Bullion Prices Staff</dc:creator>
				<category><![CDATA[Bullion Coins]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://bullionpricestoday.com/?p=2148</guid>
		<description><![CDATA[U.S. bullion prices rebounded Thursday with increases of 1.1% for gold, 2.8% for silver, 2.7% for palladium and 1.5% for platinum. A weaker U.S. dollar and bargain-hunting were among factors analysts offered for gains. June gold prices climbed $18.20 to settle at $1,660.50 an ounce on the Comex division of the New York Mercantile Exchange. [...]]]></description>
		<wfw:commentRss>http://bullionpricestoday.com/bullion-prices-rebound-sales-muted-for-american-silver-eagle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullion Prices Down, Silver and American Gold Eagle Sales Flat</title>
		<link>http://bullionpricestoday.com/bullion-prices-down-silver-and-american-gold-eagle-sales-flat/</link>
		<comments>http://bullionpricestoday.com/bullion-prices-down-silver-and-american-gold-eagle-sales-flat/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 22:43:27 +0000</pubDate>
		<dc:creator>Bullion Prices Staff</dc:creator>
				<category><![CDATA[Bullion Coins]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://bullionpricestoday.com/?p=2145</guid>
		<description><![CDATA[Bullion prices retreated during the mid-week session. Gold prices were off just slightly as gold for June delivery edged down $1.50, or 0.1%, to 1,642.30 an ounce on the Comex division of the New York Mercantile Exchange. Prices moved between an intraday low of $1,625 an ounce and a high of $1,647.60 an ounce. &#34;Gold [...]]]></description>
		<wfw:commentRss>http://bullionpricestoday.com/bullion-prices-down-silver-and-american-gold-eagle-sales-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Up, Bullion Coin Sales Improve for American Silver Eagle</title>
		<link>http://bullionpricestoday.com/gold-prices-up-bullion-coin-sales-improve-for-american-silver-eagle/</link>
		<comments>http://bullionpricestoday.com/gold-prices-up-bullion-coin-sales-improve-for-american-silver-eagle/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 02:28:23 +0000</pubDate>
		<dc:creator>Bullion Prices Staff</dc:creator>
				<category><![CDATA[Bullion Coins]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://bullionpricestoday.com/?p=2142</guid>
		<description><![CDATA[After bullion prices plunged Monday, gold and silver recovered a touch on Tuesday. Gold prices added $11.20, or 0.7%, to $1,643.80 an ounce on the Comex division of the New York Mercantile Exchange. Gold prices hit an intraday low of $1,634.60 an ounce and touched a high of $1,650.10 an ounce. &#34;Right now, the long-put [...]]]></description>
		<wfw:commentRss>http://bullionpricestoday.com/gold-prices-up-bullion-coin-sales-improve-for-american-silver-eagle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

