<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bullion Prices &#187; Featured</title>
	<atom:link href="http://bullionpricestoday.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://bullionpricestoday.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 02:45:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gold Prices Advance for 3rd Day, American Eagle Bullion Sales Rise</title>
		<link>http://bullionpricestoday.com/gold-prices-advance-for-3rd-day-american-eagle-bullion-sales-rise/</link>
		<comments>http://bullionpricestoday.com/gold-prices-advance-for-3rd-day-american-eagle-bullion-sales-rise/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:45:05 +0000</pubDate>
		<dc:creator>Bullion Prices Staff</dc:creator>
				<category><![CDATA[Bullion Coins]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://bullionpricestoday.com/?p=1995</guid>
		<description><![CDATA[U.S. gold prices climbed Thursday for a third consecutive day and touched an intraday peak that was the highest for gold since Dec. 2. April gold futures gained $9.80, or 0.6%, to $1,759.30 an ounce on the Comex division of the New York Mercantile Exchange. The aforementioned two-month high was $1,763.80 an ounce. &#34;Gold and [...]]]></description>
		<wfw:commentRss>http://bullionpricestoday.com/gold-prices-advance-for-3rd-day-american-eagle-bullion-sales-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Up, Silver Eagle Bullion Coin Sales Just Miss Record</title>
		<link>http://bullionpricestoday.com/gold-prices-up-silver-eagle-bullion-coin-sales-just-miss-record/</link>
		<comments>http://bullionpricestoday.com/gold-prices-up-silver-eagle-bullion-coin-sales-just-miss-record/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:45:58 +0000</pubDate>
		<dc:creator>Bullion Prices Staff</dc:creator>
				<category><![CDATA[Bullion Coins]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://bullionpricestoday.com/?p=1989</guid>
		<description><![CDATA[U.S. gold prices rose for a second consecutive session Wednesday, supported by a weaker greenback. February gold futures gained $9.10, or 0.5%, to $1,749.50 an ounce on the Comex division of the New York Mercantile Exchange. Gold prices traded through an $18+ range, coming in at an intraday low of $1,735.40 an ounce and attaining [...]]]></description>
		<wfw:commentRss>http://bullionpricestoday.com/gold-prices-up-silver-eagle-bullion-coin-sales-just-miss-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullion Prices Surge in January 2012</title>
		<link>http://bullionpricestoday.com/bullion-prices-surge-in-january-2012/</link>
		<comments>http://bullionpricestoday.com/bullion-prices-surge-in-january-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:13:12 +0000</pubDate>
		<dc:creator>Bullion Prices Staff</dc:creator>
				<category><![CDATA[Bullion Coins]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://bullionpricestoday.com/?p=1986</guid>
		<description><![CDATA[U.S. bullion prices mostly whimpered lower Tuesday. Gold was the exception, rising slightly on the final day of January. All precious metals surged for the month, however. February gold futures prices added $6, or 0.3%, to $1,740.40 an ounce on the Comex division of the New York Mercantile Exchange, trading between $1,727 an ounce and [...]]]></description>
		<wfw:commentRss>http://bullionpricestoday.com/bullion-prices-surge-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Rise $68 on Week, Silver Over $2, US Mint Bullion Coins Slow</title>
		<link>http://bullionpricestoday.com/gold-prices-rise-68-on-week-silver-over-2-us-mint-bullion-coins-slow/</link>
		<comments>http://bullionpricestoday.com/gold-prices-rise-68-on-week-silver-over-2-us-mint-bullion-coins-slow/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 17:47:22 +0000</pubDate>
		<dc:creator>Bullion Prices Staff</dc:creator>
				<category><![CDATA[Bullion Coins]]></category>
		<category><![CDATA[Bullion Weekly Prices]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://bullionpricestoday.com/?p=1982</guid>
		<description><![CDATA[Gold price rose modestly Friday but surging increases on Wednesday and Thursday assured a weekly increase of $68.20, or 4.1%. Gold prices received a boost this week after the Fed&#8217;s FOMC said it expected to keep interest rates near zero until late 2014. The news was taken as inflationary and pressured the U.S. dollar which [...]]]></description>
		<wfw:commentRss>http://bullionpricestoday.com/gold-prices-rise-68-on-week-silver-over-2-us-mint-bullion-coins-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Top $1,700 as US Bullion Silver Coins Silent</title>
		<link>http://bullionpricestoday.com/gold-prices-tops-1700-as-us-bullion-silver-coins-silent/</link>
		<comments>http://bullionpricestoday.com/gold-prices-tops-1700-as-us-bullion-silver-coins-silent/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:27:13 +0000</pubDate>
		<dc:creator>Bullion Prices Staff</dc:creator>
				<category><![CDATA[Bullion Coins]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://bullionpricestoday.com/?p=1976</guid>
		<description><![CDATA[U.S. silver and gold prices rose sharply Wednesday while PGM metals enjoyed their own, albeit a bit smaller rally. The gains came after the Federal Reserve&#8217;s FOMC released its monthly monetary policy statement which indicated interest rates would not be raised to any significant degree &#34;at least through late 2014.&#34; February gold prices added $35.60, [...]]]></description>
		<wfw:commentRss>http://bullionpricestoday.com/gold-prices-tops-1700-as-us-bullion-silver-coins-silent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Fall, Gold and Silver Eagle Bullion Coins Unchanged</title>
		<link>http://bullionpricestoday.com/gold-prices-fall-gold-and-silver-eagle-bullion-coins-unchanged/</link>
		<comments>http://bullionpricestoday.com/gold-prices-fall-gold-and-silver-eagle-bullion-coins-unchanged/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:35:36 +0000</pubDate>
		<dc:creator>Bullion Prices Staff</dc:creator>
				<category><![CDATA[Bullion Coins]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://bullionpricestoday.com/?p=1972</guid>
		<description><![CDATA[Gold prices declined Tuesday for the first time in three sessions. A rallying U.S. dollar as a result of the falling euro was credited for pressuring gold and other precious metals prices. February gold prices declined $13.80, or 0.8%, to $1,664.50 an ounce on the Comex division of the New York Mercantile Exchange, trading between [...]]]></description>
		<wfw:commentRss>http://bullionpricestoday.com/gold-prices-fall-gold-and-silver-eagle-bullion-coins-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Jump in Weekly Gain, Bullion Silver and Gold Eagles Strong</title>
		<link>http://bullionpricestoday.com/gold-prices-jump-in-weekly-gain-bullion-silver-and-gold-eagles-strong/</link>
		<comments>http://bullionpricestoday.com/gold-prices-jump-in-weekly-gain-bullion-silver-and-gold-eagles-strong/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:31:23 +0000</pubDate>
		<dc:creator>Bullion Prices Staff</dc:creator>
				<category><![CDATA[Bullion Coins]]></category>
		<category><![CDATA[Bullion Weekly Prices]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://bullionpricestoday.com/?p=1968</guid>
		<description><![CDATA[U.S. gold prices advanced nearly $10 Friday to account for almost one-third of the weekly gain. Prices were higher on the day over speculation that a Greek debt deal was soon to be made. &#34;The expectation of a Greek debt agreement certainly takes the dark looming cloud off the market,&#34; Reuters quoted David Meger, director [...]]]></description>
		<wfw:commentRss>http://bullionpricestoday.com/gold-prices-jump-in-weekly-gain-bullion-silver-and-gold-eagles-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, Silver Prices Fall Slightly; Bullion Coins Unchanged</title>
		<link>http://bullionpricestoday.com/gold-silver-prices-fall-slightly-bullion-coins-unchanged/</link>
		<comments>http://bullionpricestoday.com/gold-silver-prices-fall-slightly-bullion-coins-unchanged/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:52:59 +0000</pubDate>
		<dc:creator>Bullion Prices Staff</dc:creator>
				<category><![CDATA[Bullion Coins]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://bullionpricestoday.com/?p=1963</guid>
		<description><![CDATA[With the exception of palladium, precious metals modestly declined Thursday. February gold prices lost $5.40, or 0.3%, to $1,654.50 an ounce on the Comex division of the New York Mercantile Exchange. The loss was gold&#8217;s first in three sessions. Gold prices traded from a low of $1,649.20 an ounce to a high of $1,670.60 an [...]]]></description>
		<wfw:commentRss>http://bullionpricestoday.com/gold-silver-prices-fall-slightly-bullion-coins-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Hit Five-Week High, Silver Gains, U.S. Bullion Coin Sales Rise</title>
		<link>http://bullionpricestoday.com/gold-prices-hit-five-week-high-silver-gains-u-s-bullion-coin-sales-rise/</link>
		<comments>http://bullionpricestoday.com/gold-prices-hit-five-week-high-silver-gains-u-s-bullion-coin-sales-rise/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:59:19 +0000</pubDate>
		<dc:creator>Bullion Prices Staff</dc:creator>
				<category><![CDATA[Bullion Coins]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://bullionpricestoday.com/?p=1960</guid>
		<description><![CDATA[U.S. gold prices rose for a second consecutive session Wednesday and settled to the highest point since December 13. February gold futures closed higher by $4.30, or 0.3%, to $1,659.90 an ounce on the Comex division of the New York Mercantile Exchange. Gold prices traded from a low of $1,642.10 an ounce to a high [...]]]></description>
		<wfw:commentRss>http://bullionpricestoday.com/gold-prices-hit-five-week-high-silver-gains-u-s-bullion-coin-sales-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Rally 1.5%, Bullion Silver Eagles Pass 5.1M</title>
		<link>http://bullionpricestoday.com/gold-prices-rally-1-5-bullion-silver-eagles-pass-5-1m/</link>
		<comments>http://bullionpricestoday.com/gold-prices-rally-1-5-bullion-silver-eagles-pass-5-1m/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:33:53 +0000</pubDate>
		<dc:creator>Bullion Prices Staff</dc:creator>
				<category><![CDATA[Bullion Coins]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://bullionpricestoday.com/?p=1956</guid>
		<description><![CDATA[Gold prices jumped 1.5% Tuesday after falling 1% on Friday. The U.S. dollar has been a driving force for prices lately, with the greenback higher Friday but lower Tuesday. February gold prices added $24.80 to $1,655.60 an ounce on the Comex division of the New York Mercantile Exchange. Gold traded from an intraday low of [...]]]></description>
		<wfw:commentRss>http://bullionpricestoday.com/gold-prices-rally-1-5-bullion-silver-eagles-pass-5-1m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

