<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bullion Prices</title>
	<atom:link href="http://bullionpricestoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bullionpricestoday.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 17:05:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Gold Prices Fall on Week, White Mountain Bullion Silver Coins Debut</title>
		<link>http://bullionpricestoday.com/gold-prices-fall-on-week-white-mountain-bullion-silver-coins-debut/</link>
		<comments>http://bullionpricestoday.com/gold-prices-fall-on-week-white-mountain-bullion-silver-coins-debut/#comments</comments>
		<pubDate>Sat, 18 May 2013 17:05:15 +0000</pubDate>
		<dc:creator>Bullion Prices Staff</dc:creator>
				<category><![CDATA[Bullion Weekly Prices]]></category>

		<guid isPermaLink="false">http://bullionpricestoday.com/?p=2393</guid>
		<description><![CDATA[U.S. gold prices declined for a second week in a row after rising for three weeks previously. Weekly losses accumulated to 5%. In the bigger picture, gold is riding a streak of seven consecutive session declines in which prices have fallen 7.4%. As for Friday, gold prices for June delivery shed $22.20, or 1.6%, to [...]]]></description>
		<wfw:commentRss>http://bullionpricestoday.com/gold-prices-fall-on-week-white-mountain-bullion-silver-coins-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Fall First Week in Three, US Mint Silver Bullion Coins Stronger</title>
		<link>http://bullionpricestoday.com/gold-prices-fall-first-week-in-three-us-mint-silver-bullion-coins-stronger/</link>
		<comments>http://bullionpricestoday.com/gold-prices-fall-first-week-in-three-us-mint-silver-bullion-coins-stronger/#comments</comments>
		<pubDate>Sat, 11 May 2013 18:24:45 +0000</pubDate>
		<dc:creator>Bullion Prices Staff</dc:creator>
				<category><![CDATA[Bullion Weekly Prices]]></category>

		<guid isPermaLink="false">http://bullionpricestoday.com/?p=2386</guid>
		<description><![CDATA[U.S. gold prices fell for the week, the first time in three weeks. US Mint gold bullion coin sales weakened. Silver also declined for the first time in three weeks, yet sales of US Mint silver bullion coins were stronger. On Friday, gold prices for June delivery settled down $32, or 2.2%, to $1,436.60 an [...]]]></description>
		<wfw:commentRss>http://bullionpricestoday.com/gold-prices-fall-first-week-in-three-us-mint-silver-bullion-coins-stronger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Inch Higher on Week, US Mint Silver Bullion Sales Improve</title>
		<link>http://bullionpricestoday.com/gold-prices-inch-higher-on-week-us-mint-silver-bullion-sales-improve/</link>
		<comments>http://bullionpricestoday.com/gold-prices-inch-higher-on-week-us-mint-silver-bullion-sales-improve/#comments</comments>
		<pubDate>Sat, 04 May 2013 05:21:11 +0000</pubDate>
		<dc:creator>Bullion Prices Staff</dc:creator>
				<category><![CDATA[Bullion Weekly Prices]]></category>

		<guid isPermaLink="false">http://bullionpricestoday.com/?p=2380</guid>
		<description><![CDATA[U.S. gold prices rose for a second consecutive week. Gains were slighter this week at 0.7%, however, compared to last week&#8217;s 4.2% surge. Gold was the single precious metal lower Friday. Gold prices for June delivery fell $3.40, or 0.2%, to $1,464.20 an ounce on the Comex division of the New York Mercantile Exchange. In [...]]]></description>
		<wfw:commentRss>http://bullionpricestoday.com/gold-prices-inch-higher-on-week-us-mint-silver-bullion-sales-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Dive on Week, US Mint Gold Bullion Sales Soar</title>
		<link>http://bullionpricestoday.com/gold-prices-dive-on-week-us-mint-gold-bullion-sales-soar/</link>
		<comments>http://bullionpricestoday.com/gold-prices-dive-on-week-us-mint-gold-bullion-sales-soar/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 15:16:54 +0000</pubDate>
		<dc:creator>Bullion Prices Staff</dc:creator>
				<category><![CDATA[Bullion Weekly Prices]]></category>

		<guid isPermaLink="false">http://bullionpricestoday.com/?p=2374</guid>
		<description><![CDATA[Bullion prices tumbled this week, led by silver futures and followed quickly by gold prices &#8212; both hit multi-year lows though gold recovered a portion of its losses. Across the precious metals spectrum this week, declines totaled to 7.1% for gold 12.8% for silver, 4.8% for platinum and 4.5% for palladium. On Friday, gold prices [...]]]></description>
		<wfw:commentRss>http://bullionpricestoday.com/gold-prices-dive-on-week-us-mint-gold-bullion-sales-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold and Silver Prices Plunge on Week, US Bullion Coin Sales Rally</title>
		<link>http://bullionpricestoday.com/gold-and-silver-prices-plunge-on-week-us-bullion-coin-sales-rally/</link>
		<comments>http://bullionpricestoday.com/gold-and-silver-prices-plunge-on-week-us-bullion-coin-sales-rally/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 16:57:00 +0000</pubDate>
		<dc:creator>Bullion Prices Staff</dc:creator>
				<category><![CDATA[Bullion Weekly Prices]]></category>

		<guid isPermaLink="false">http://bullionpricestoday.com/?p=2370</guid>
		<description><![CDATA[Gold, silver, platinum and palladium plummeted Friday. Gold had already been heading for a weekly decline but the other precious metals were dragged into losses for the week. Gold futures for June delivery on Friday ended down $63.50, or 4.1%, to $1,501.40 an ounce on the Comex division of the New York Mercantile Exchange. The [...]]]></description>
		<wfw:commentRss>http://bullionpricestoday.com/gold-and-silver-prices-plunge-on-week-us-bullion-coin-sales-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, Silver Prices Down on Week; US Bullion Coins in April Start</title>
		<link>http://bullionpricestoday.com/gold-silver-prices-down-on-week-us-bullion-coins-in-april-start/</link>
		<comments>http://bullionpricestoday.com/gold-silver-prices-down-on-week-us-bullion-coins-in-april-start/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 18:24:51 +0000</pubDate>
		<dc:creator>Bullion Prices Staff</dc:creator>
				<category><![CDATA[Bullion Weekly Prices]]></category>

		<guid isPermaLink="false">http://bullionpricestoday.com/?p=2365</guid>
		<description><![CDATA[U.S. gold and silver prices rallied Friday but the two metals still ended lower than last week. Losses were 1.2% for gold and 3.9% for silver. PGM&#8217;s also declined on the week, down a whopping 5.8% for palladium and off 2.5% for platinum. As for Friday, gold futures for June delivery surged $23.50, or 1.5%, [...]]]></description>
		<wfw:commentRss>http://bullionpricestoday.com/gold-silver-prices-down-on-week-us-bullion-coins-in-april-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullion Prices Mixed in First Quarter 2013; Gold, Silver Coins Mixed</title>
		<link>http://bullionpricestoday.com/bullion-prices-mixed-in-first-quarter-2013-gold-silver-coins-mixed/</link>
		<comments>http://bullionpricestoday.com/bullion-prices-mixed-in-first-quarter-2013-gold-silver-coins-mixed/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 20:49:41 +0000</pubDate>
		<dc:creator>Bullion Prices Staff</dc:creator>
				<category><![CDATA[Bullion Weekly Prices]]></category>

		<guid isPermaLink="false">http://bullionpricestoday.com/?p=2362</guid>
		<description><![CDATA[Bullion prices ended mixed for the week, for March and for the first quarter 2013. During the January through March period, U.S. gold futures ended down 4.8% and silver plummeted 6.3% while platinum gained 2.1% and palladium rallied 9.2%. In March results, gold gained 1.1% and palladium jumped 4.6% but silver lost 0.4% and platinum [...]]]></description>
		<wfw:commentRss>http://bullionpricestoday.com/bullion-prices-mixed-in-first-quarter-2013-gold-silver-coins-mixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Up for Third Week; US Gold, Silver Eagle Bullion Coins Mixed</title>
		<link>http://bullionpricestoday.com/gold-prices-up-for-third-week-us-gold-silver-eagle-bullion-coins-mixed/</link>
		<comments>http://bullionpricestoday.com/gold-prices-up-for-third-week-us-gold-silver-eagle-bullion-coins-mixed/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 02:05:48 +0000</pubDate>
		<dc:creator>Bullion Prices Staff</dc:creator>
				<category><![CDATA[Bullion Weekly Prices]]></category>

		<guid isPermaLink="false">http://bullionpricestoday.com/?p=2359</guid>
		<description><![CDATA[It was another mixed week for bullion prices. Gold prices advanced for a third week in a row but silver, palladium and platinum fell for a second straight week. United States bullion coin performances were split this week as well. Gold futures for April delivery fell $7.70, or 0.5%, to $1,606.10 an ounce on the [...]]]></description>
		<wfw:commentRss>http://bullionpricestoday.com/gold-prices-up-for-third-week-us-gold-silver-eagle-bullion-coins-mixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Rise on Week; Gold, Silver Bullion Coins Weaken</title>
		<link>http://bullionpricestoday.com/gold-prices-rise-on-week-gold-silver-bullion-coins-weaken/</link>
		<comments>http://bullionpricestoday.com/gold-prices-rise-on-week-gold-silver-bullion-coins-weaken/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 02:10:47 +0000</pubDate>
		<dc:creator>Bullion Prices Staff</dc:creator>
				<category><![CDATA[Bullion Weekly Prices]]></category>

		<guid isPermaLink="false">http://bullionpricestoday.com/?p=2356</guid>
		<description><![CDATA[Bullion prices mixed it up this week as gold gained 1% and other precious metals retreated from between 0.3% and 0.9%. In United States bullion coins, sales slowed for both silver and gold coins. First to gold prices&#8230; On Friday, gold futures for April delivery added $1.90, or 0.1%, to finish at $1,592.60 an ounce [...]]]></description>
		<wfw:commentRss>http://bullionpricestoday.com/gold-prices-rise-on-week-gold-silver-bullion-coins-weaken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palladium Soars on Week, Gold Prices Up, US Bullion Coins Steady</title>
		<link>http://bullionpricestoday.com/palladium-soars-on-week-gold-prices-up-us-bullion-coins-steady/</link>
		<comments>http://bullionpricestoday.com/palladium-soars-on-week-gold-prices-up-us-bullion-coins-steady/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 05:02:08 +0000</pubDate>
		<dc:creator>Bullion Prices Staff</dc:creator>
				<category><![CDATA[Bullion Weekly Prices]]></category>

		<guid isPermaLink="false">http://bullionpricestoday.com/?p=2352</guid>
		<description><![CDATA[Palladium was the big winner this week, though all precious metals in New York moved higher. In the weekly breakouts, palladium gained 8.7%, gold prices rose 0.3%, silver advanced 1.6% and platinum added 1.9%. Gold for April delivery on Friday gained $1.80, or 0.1%, to settle at $1,576.90 an ounce on the Comex division of [...]]]></description>
		<wfw:commentRss>http://bullionpricestoday.com/palladium-soars-on-week-gold-prices-up-us-bullion-coins-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.536 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-25 11:45:15 -->
